Size chart
Size chart
We help you find your right size!
To help you find your right size, we have a few tips for you:- You will need a tape measure for measuring.
- The measurements should be taken directly against the body.
- It is best to measure yourself in the morning before breakfast
Chest measurement (A): The chest measurement is taken at the fullest part of the chest - (women, please measure without a bra).
Waist measurement (B): The waist measurement is taken at the narrowest part of the waist.
Hip measurement (C): The hip measurement is taken at the widest part of the hips.
Inside leg length (D): The inside leg length is measured between the crotch and the floor.
Size chart for women
Tops
| Size | (A) Chest measurement | (B) Waist measurement | (C) Hip measurement |
|---|---|---|---|
| XS | 76 - 82 | 59 - 65 | 84 - 90 |
| S | 82 - 88 | 65 - 71 | 90 - 96 |
| M | 88 - 94 | 71 - 77 | 96 - 102 |
| L | 94 - 100 | 77 - 83 | 102 - 108 |
| XL | 100 - 106 | 83 - 89 | 108 - 114 |
| XXL | 106 - 112 | 89 - 96 | 114 - 120 |
Trousers
| Size | (C) Hip measurement | (D) Inside leg length |
|---|---|---|
| XS | 84 - 90 | 77 - 80 |
| S | 90 - 96 | 77 - 80 |
| M | 96 - 102 | 77 - 80 |
| L | 102 - 108 | 77 - 80 |
| XL | 108 - 114 | 77 - 80 |
| XXL | 114 - 120 | 77 - 80 |
Size chart for men
Tops
| Size | (A) Chest measurement | (B) Waist measurement | (C) Hip measurement |
|---|---|---|---|
| S | 88 - 95 | 78 - 85 | 94 - 98 |
| M | 95 - 102 | 85 - 92 | 98 - 102 |
| L | 102 - 109 | 92 - 100 | 102 - 106 |
| XL | 109 - 117 | 100 - 110 | 106 - 112 |
| XXL | 117 - 125 | 110 - 120 | 112 - 118 |
| XXXL | 125 - 133 | 120 - 130 | 118 - 124 |
Trousers
| Size | (C) Hip measurement | (D) Inside leg length |
|---|---|---|
| S | 94 - 98 | 82 - 86 |
| M | 98 - 102 | 82 - 86 |
| L | 102 - 106 | 82 - 86 |
| XL | 106 - 112 | 82 - 86 |
| XXL | 112 - 118 | 82 - 86 |
| XXXL | 118 - 124 | 82 - 86 |
All measurements in cm.